MIS100 2012 Report The definitive guide to New Zealand's largest and most significant ICT users.


Ranking 1 - 10 

  1. healthAlliance (MIS100 2012)
  2. Fletcher Building (MIS100 2012)
  3. Fonterra (MIS100 2012)
  4. Inland Revenue Department (MIS100 2012)
  5. New Zealand Defence Force (MIS100 2012)
  6. ANZ National Bank (MIS100 2012)
  7. University of Auckland (MIS100 2012)
  8. University of Otago (MIS100 2012)
  9. Ministry of Social Development (MIS100 2012)
  10. Telecom New Zealand (MIS100 2012)

Ranking 11 - 20 

  1. Auckland Council (MIS100 2012)
  2. NZ Police (MIS100 2012)
  3. Air New Zealand (MIS100 2012)
  4. ASB Group (MIS100 2012)
  5. Department of Corrections (MIS100 2012)
  6. Bank of New Zealand (MIS100 2012)
  7. Foodstuffs Auckland (MIS100 2012)
  8. Westpac New Zealand (MIS100 2012)
  9. Progressive Enterprises (MIS100 2012)
  10. AUT University (MIS100 2012)

Ranking 21 - 30 

  1. Carter Holt Harvey (MIS100 2012)
  2. Canterbury District Health Board (MIS100 2012)
  3. University of Canterbury (MIS100 2012)
  4. Massey University (MIS100 2012)
  5. NZ Post (MIS100 2012)
  6. Ministry of Justice (MIS100 2012)
  7. Accident Compensation Corporation (MIS100 2012)
  8. Victoria University of Wellington (MIS100 2012)
  9. Mainfreight (MIS100 2012)
  10. The Warehouse Group (MIS100 2012)

Ranking 31 - 40 

  1. Ministry of Education (MIS100 2012)
  2. Vodafone NZ (MIS100 2012)
  3. Waikato District Health Board (MIS100 2012)
  4. IAG New Zealand (MIS100 2012)
  5. Te Wananga o Aotearoa (MIS100 2012)
  6. New Zealand Fire Service (MIS100 2012)
  7. University of Waikato (MIS100 2012)
  8. Datacom Group (MIS100 2012)
  9. Beca Group (MIS100 2012)
  10. Manukau Institute of Technology (MIS100 2012)

Ranking 41 - 50 

  1. Fairfax Media (MIS100 2012)
  2. SkyCity (MIS100 2012)
  3. Fulton Hogan (MIS100 2012)
  4. Unitec (MIS100 2012)
  5. Internal Affairs (MIS100 2012)
  6. Southern District Health Board (MIS100 2012)
  7. APN (MIS100 2012)
  8. Ministry of Agriculture and Forestry (MIS100 2012)
  9. New Zealand Lotteries (MIS100 2012)
  10. Housing New Zealand (MIS100 2012)

Ranking 51 - 60 

  1. Downer (MIS100 2012)
  2. Opus International Consultants (MIS100 2012)
  3. Kiwirail (MIS100 2012)
  4. Foodstuffs South Island (MIS100 2012)
  5. NZ Transport Agency (MIS100 2012)
  6. Christchurch City Council (MIS100 2012)
  7. Barfoot & Thompson (MIS100 2012)
  8. Statistics NZ (MIS100 2012)
  9. Department of Labour (MIS100 2012)
  10. TelstraClear (MIS100 2012)

Ranking 61 - 70 

  1. PGG Wrightson (MIS100 2012)
  2. New Zealand Steel (MIS100 2012)
  3. Freightways (MIS100 2012)
  4. Farmers Trading Company (MIS100 2012)
  5. Fisher & Paykel Appliances (MIS100 2012)
  6. Department of Conservation (MIS100 2012)
  7. Wellington City Council (MIS100 2012)
  8. Christchurch Polytechnic (MIS100 2012)
  9. Fisher & Paykel Healthcare (MIS100 2012)
  10. Goodman Fielder (MIS100 2012)

Ranking 71 - 80 

  1. Bay of Plenty District Health Board (MIS100 2012)
  2. Vero NZ (MIS100 2012)
  3. Transpower NZ (MIS100 2012)
  4. Foodstuffs (Wellington) Co-operative (MIS100 2012)
  5. Hawkes Bay DHB (MIS100 2012)
  6. MidCentral District Health Board (MIS100 2012)
  7. Waikato Institute of Technology (Wintec) (MIS100 2012)
  8. IBM New Zealand (MIS100 2012)
  9. Healthcare of New Zealand (MIS100 2012)
  10. Vector (MIS100 2012)

Ranking 81 - 90 

  1. House of Travel (MIS100 2012)
  2. Ministry of Health (MIS100 2012)
  3. Transfield Services (MIS100 2012)
  4. Silver Fern Farms (MIS100 2012)
  5. Saint Kentigern Trust Board (MIS100 2012)
  6. Lincoln University (MIS100 2012)
  7. Ministry of Foreign Affairs and Trade (MIS100 2012)
  8. PwC (MIS100 2012)
  9. Toll Networks New Zealand (MIS100 2012)
  10. Kristin School (MIS100 2012)

Ranking 91 - 100 

  1. TVNZ (MIS100 2012)
  2. Whitireia Community Polytechnic (MIS100 2012)
  3. Stella Travel Services (MIS100 2012)
  4. New Zealand Customs Service (MIS100 2012)
  5. AsureQuality (MIS100 2012)
  6. Otago Polytechnic (MIS100 2012)
  7. Hutt Valley District Health Board (MIS100 2012)
  8. New Zealand Automobile Association (MIS100 2012)
  9. AGResearch (MIS100 2012)
  10. Turners & Growers (MIS100 2012)


MOST POPULAR

CONNECT WITH @ CIO NZ

SUBSCRIBE

CIO Magazine

CIO is bringing together the best of MIS NZ and CIO, the new look CIO is the only magazine that focuses on the unique management needs of senior IT professionals.

Subscribe now »

NEWSLETTERS

CIO Newsletter

Get the latest news from CIO delivered via email.

SIGNUP NOW »

MIS 100 REPORT

MIS 100MIS100 2012
The definitive guide to New Zealand's largest and most significant ICT users.

READ NOW »